Heading
Close X
Menu
Our aim is to provide our customers with the very best cost of maintenance for their vehicles by offering cost efficiencies and the most competitive pricing. In addition to our transparent and competitive cost of scheduled maintenance we also make sure to give our customers other options; menu pricing. Below menu priced items include labor cost.
2017-2018 Camaro ZL1
MENU PARTS | SAR |
Engine Oil & Filter | 579 |
Transmission Oil & Filter | 919 |
Belt Set | 1,141 |
Spark Plugs | 911 |
Engine Air Filter | 239 |
Cabin Air Filter | 374 |
Brake Fluid | 301 |
Engine Coolant | 417 |
Front Brake Pad Set | 1,745 |
Rear Brake Pad Set | 799 |
Front Disc Rotors | 5,903 |
Rear Disc Rotors | 1,987 |
Wiper Blades | 380 |
2019-2024 Camaro ZL1
MENU PARTS | SAR |
Engine Oil & Filter | 1,310 |
Transmission Oil & Filter | 919 |
Belt Set | 1,271 |
Spark Plugs | 911 |
Engine Air Filter | 239 |
Cabin Air Filter | 252 |
Brake Fluid | 270 |
Engine Coolant | 417 |
Front Brake Pad Set | 1,745 |
Rear Brake Pad Set | 799 |
Front Disc Rotors | 5,903 |
Rear Disc Rotors | 1,987 |
Wiper Blades | 380 |
2024-2019 Camaro - 6.2L |
MENU PARTS | SAR |
Engine Oil & Filter | 1,310 |
Transmission Oil & Filter | 919 |
Belt Set | 777 |
Spark Plugs | 770 |
Engine Air Filter | 239 |
Cabin Air Filter | 252 |
Brake Fluid | 270 |
Engine Coolant | 469 |
Front Brake Pad Set | 1,369 |
Rear Brake Pad Set | 1,295 |
Front Disc Rotors | 2,115 |
Rear Disc Rotors | 1,596 |
Wiper Blades | 380 |
2024-2016 Camaro - 3.6L |
MENU PARTS | SAR |
Engine Oil & Filter | 400 |
Transmission Oil & Filter | 1,407 |
Belt Set | 221 |
Spark Plugs | 888 |
Engine Air Filter | 273 |
Cabin Air Filter | 252 |
Brake Fluid | 270 |
Engine Coolant | 469 |
Front Brake Pad Set | 1,430 |
Rear Brake Pad Set | 662 |
Front Disc Rotors | 1,410 |
Rear Disc Rotors | 1,168 |
Wiper Blades | 380 |
2018-2016 Camaro - 6.2L |
MENU PARTS | SAR |
Engine Oil & Filter | 579 |
Transmission Oil & Filter | 1,407 |
Belt Set | 699 |
Spark Plugs | 770 |
Engine Air Filter | 239 |
Cabin Air Filter | 252 |
Brake Fluid | 270 |
Engine Coolant | 417 |
Front Brake Pad Set | 1,369 |
Rear Brake Pad Set | 1,295 |
Front Disc Rotors | 2,134 |
Rear Disc Rotors | 1,596 |
Wiper Blades | 380 |
Camaro 3.6L (AT) 2010 - 2015
MENU PARTS | SAR |
Engine Oil & Filter | 397 |
Transmission Oil & Filter | 773 |
Belt Set | 283 |
Spark Plugs | 705 |
Engine Air Filter | 236 |
Cabin Air Filter | 210 |
Brake Fluid | 244 |
Engine Coolant | 417 |
Front Brake Pad Set | 999 |
Rear Brake Pad Set | 922 |
Front Disc Rotors | 1,362 |
Rear Disc Rotors | 1,277 |
Wiper Blades | 230 |
Camaro 6.2L - 2010-2015
MENU PARTS | SAR |
Engine Oil & Filter | 480 |
Transmission Oil & Filter | 780 |
Belt Set | 512 |
Spark Plugs | 822 |
Engine Air Filter | 236 |
Cabin Air Filter | 210 |
Brake Fluid | 296 |
Engine Coolant | 417 |
Front Brake Pad Set | 1,216 |
Rear Brake Pad Set | 876 |
Front Disc Rotors | 1,579 |
Rear Disc Rotors | 1,973 |
Wiper Blades | 230 |