Our aim is to provide our customers with the very best cost of maintenance for their vehicles by offering cost efficiencies and the most competitive pricing. In addition to our transparent and competitive cost of scheduled maintenance we also make sure to give our customers other options; menu pricing. Below menu priced items include labor cost.
2021-2018 TRAVERSE |
Engine Oil Filter | SAR 304 |
Transmission Oil & Filter | SAR 581 |
Belt Set | SAR 298 |
Spark Plugs | SAR 494 |
Engine Air Filter | SAR 205 |
Cabin Air Filter | SAR 145 |
Brake Fluid | SAR 276 |
Engine Coolant | SAR 441 |
Front Brake Pad Set | SAR 604 |
Rear Brake Shoe Set | SAR 621 |
Front Disc Rotors | SAR 1,458 |
Rear Disc Rotors | SAR 1,007 |
Wiper Blades | SAR 370 |
2017-2016 TRAVERSE |
Engine Oil Filter | SAR 304 |
Transmission Oil & Filter | SAR 337 |
Belt Set | SAR 374 |
Spark Plugs | SAR 494 |
Engine Air Filter | SAR 248 |
Cabin Air Filter | SAR 217 |
Brake Fluid | SAR 210 |
Engine Coolant | SAR 387 |
Front Brake Pad Set | SAR 695 |
Rear Brake Shoe Set | SAR 623 |
Front Disc Rotors | SAR 1,458 |
Rear Disc Rotors | SAR 966 |
Wiper Blades | SAR 281 |
2015-2007 TRAVERSE |
Engine Oil Filter | SAR 276 |
Transmission Oil & Filter | SAR 308 |
Belt Set | SAR 402 |
Spark Plugs | SAR 492 |
Engine Air Filter | SAR 220 |
Cabin Air Filter | SAR 198 |
Brake Fluid | SAR 192 |
Engine Coolant | SAR 353 |
Front Brake Pad Set | SAR 635 |
Rear Brake Shoe Set | SAR 569 |
Front Disc Rotors | SAR 1,331 |
Rear Disc Rotors | SAR 882 |
Wiper Blades | SAR 257 |