Our aim is to provide our customers with the very best cost of maintenance for their vehicles by offering cost efficiencies and the most competitive pricing. In addition to our transparent and competitive cost of scheduled maintenance we also make sure to give our customers other options; menu pricing. Below menu priced items include labor cost.
2022-2017 Malibu - 1.5L |
Engine Oil & Filter | SAR 309 |
Transmission Oil & Filter | SAR 439 |
Belt Set | SAR 309 |
Spark Plugs | SAR 260 |
Engine Air Filter | SAR 213 |
Cabin Air Filter | SAR 158 |
Brake Fluid | SAR 574 |
Engine Coolant | SAR 378 |
Front Brake Pad Set | SAR 778 |
Rear Brake Pad Set | SAR 664 |
Front Disc Rotors | SAR 1,305 |
Rear Disc Rotors | SAR 1,031 |
Wiper Blades | SAR 274 |
2022-2017 Malibu - 250HP |
Engine Oil & Filter | SAR 337 |
Transmission Oil & Filter | SAR 439 |
Belt Set | SAR 847 |
Spark Plugs | SAR 270 |
Engine Air Filter | SAR 206 |
Cabin Air Filter | SAR 158 |
Brake Fluid | SAR 574 |
Engine Coolant | SAR 378 |
Front Brake Pad Set | SAR 778 |
Rear Brake Pad Set | SAR 885 |
Front Disc Rotors | SAR 1,305 |
Rear Disc Rotors | SAR 1,031 |
Wiper Blades | SAR 274 |
2016-2013 Malibu - 2.4L - 3.0 L |
Engine Oil & Filter | SAR 382 |
Transmission Oil & Filter | SAR 412 |
Belt Set | SAR 523 |
Spark Plugs | SAR 471 |
Engine Air Filter | SAR 220 |
Cabin Air Filter | SAR 239 |
Brake Fluid | SAR 426 |
Engine Coolant | SAR 378 |
Front Brake Pad Set | SAR 715 |
Rear Brake Pad Set | SAR 628 |
Front Disc Rotors | SAR 1,111 |
Rear Disc Rotors | SAR 991 |
Wiper Blades | SAR 228 |
2018-2017 Malibu - 2.5 L |
Engine Oil & Filter | SAR 354 |
Transmission Oil & Filter | SAR 439 |
Belt Set | SAR 847 |
Spark Plugs | SAR 283 |
Engine Air Filter | SAR 188 |
Cabin Air Filter | SAR 158 |
Brake Fluid | SAR 574 |
Engine Coolant | SAR 378 |
Front Brake Pad Set | SAR 778 |
Rear Brake Pad Set | SAR 885 |
Front Disc Rotors | SAR 1,305 |
Rear Disc Rotors | SAR 1,031 |
Wiper Blades | SAR 274 |