
| LT | Premier | |
| 16” Alloy Wheels | standard | n/a |
| 16” Alloy Wheels Two Tone | n/a | standard |
| Body Color with Silver Gray Matte Strip Door Handles | standard | n/a |
| Body Color with Chrome Strip Door Handles | n/a | standard |
| Rear Spoiler | standard | standard |
| LED DRL’s | standard | standard |
| Headlamps, halogen | standard | n/a |
| LED Head Lamps | n/a | standard |
| High Mounted Stop Lamp | standard | standard |
| Front/Rear Wipers with Washer | standard | standard |
| Roof Rack | standard | standard |
| Panoramic Sunroof | n/a | standard |
| LT | Premier | |
| Cloth Interior | standard | n/a |
| Cloth Interior with Red Stitching | n/a | standard |
| 60/40 Split Rear Seats | standard | standard |
| 4-Way Manual Adjustable Passenger Seat | standard | standard |
| 6-Way Adjustable Driver Seat (4 Power + 2 Manual) | standard | standard |
| Leather Steering Wheel with Red Stitching | n/a | standard |
| Leather Shift Knob with Chrome | standard | standard |
| LT | Premier | |
| 8" touchscreen with Chevrolet Infotainment System | standard | standard |
| 4 Speakers | standard | standard |
| 6 Speakers | n/a | standard |
| Apple CarPlay and Android Auto equipped | standard | standard |
| Bluetooth, two USB and AUX | standard | standard |
| Audio controls on steering wheel | standard | standard |
| LT | Premier | |
| 4 Airbags | standard | standard |
| Manual Parking Brake | standard | standard |
| Rear Parking Sensors & Camera | standard | standard |
| Immobilizer & Anti Theft Alarm | standard | standard |
| LT | Premier | |
| Engine: 1.5L | standard | standard |
| Fuel Tank Capacity: 45L | standard | standard |
| Power: 110 HP @5800 RPM | standard | standard |
| Torque: 147 NM @3600 RPM | standard | standard |
| Fuel Efficiency 15.9 KM/L | standard | standard |
| LT | Premier | |
| Max. Cargo Volume: 1194L (2nd Row folded capacity) | standard | standard |
| Electric Power Steering | standard | standard |
| Cruise Control | standard | standard |
| Tilt/Telescopic Steering Wheel | standard | standard |
| Keyless Key Entry | n/a | standard |
| Push Button Start | n/a | standard |
| HVAC with electronic display and adjustment | standard | n/a |
| HVAC with electronic display and auto temperature adjustment | n/a | standard |
| Front Armrest with Storage | standard | standard |
| Manual folding OSRVM with Heating (Body color with Turning Signal) | standard | n/a |
| Electric folding OSRVM with Heating (Body color with Turning Signal) | n/a | standard |
| Front/Rear Power windows | standard | standard |
Chevrolet Infotainment System functionality varies by model. Full functionality requires compatible Bluetooth and smartphone, and USB connectivity for some devices. Vehicle user interface is a product of Apple, and its terms and privacy statements apply. Requires compatible iPhone, and data plan rates apply. Apple CarPlay is a trademark of Apple Inc. Siri, iPhone and iTunes are trademarks of Apple Inc., registered in the U.S. and other countries. Vehicle user interface is a product of Google, and its terms and privacy statements apply. Requires the Android Auto app on Google Play and an Android compatible smartphone running Android™ 5.0 or higher. Data plan rates apply. Android Auto is a trademark of Google LLC.

