LS | LT | PREMIER | |
High approach fascia | standard | standard | n/a |
Low Fascia | available | available | standard |
IntelliBeam: automatic high beam on/off | available | S | standard |
Mirrors, outside heated power-adjustable, power-folding, driver-side auto-dimming, integrated turn signal indicators and puddle lighting1 | n/a | available | standard |
Mirrors, outside heated power-adjustable, manual-folding, body-color | standard | available | n/a |
Headlamps with LED Daytime Running Lamps with Animated Lighting | n/a | available | standard |
Tail Lamps with LED Daytime Running Lamps with Animated Lighting | n/a | available | standard |
Passive Entry Passive Start - includes remote start, keyless entry, push button start, passive Lock | standard | standard | standard |
Wheels: 18" Bright Silver painted aluminum | standard | standard | n/a |
Wheels: 20" machined aluminum with Charcoal pockets | n/a | available | n/a |
Wheels: 20" High Gloss Black aggressive aluminum. | available | available | n/a |
Wheels: 22" polished aluminum | available | available | available |
Wheels: 22" Manoogian Silver painted aluminum | n/a | n/a | standard |
Wheels: 22" 6-spoke Carbon Flash Metallic aluminum with selective machining | available | available | available |
Hands-free Autosense Power Liftgate | n/a | n/a | available |
Fog lamps, Front LED | n/a | available | standard |
LS | LT | PREMIER | |
10-speed automatic, electronically controlled with overdrive, includes Traction Select System including tow/haul | standard | standard | standard |
Automatic stop/start | standard | standard | standard |
Drive mode selector | standard | standard | standard |
Exhaust system with single system outlet | standard | standard | n/a |
Dual exhaust system with dual twin polished stainless steel tips | n/a | n/a | standard |
Engine, 5.3L EcoTec3 V8 with Dynamic Fuel Management, direct Injection and Variable Valve Timing, includes aluminum block construction - 355 hp @5600 RPM, 518 Nm of torque @4100 rpm | standard | standard | standard |
Engine, 6.2L EcoTec3 V8 with Dynamic Fuel Management, Direct Injection and Variable Valve Timing, includes aluminum block construction 420 hp @ 5600 rpm, 623.7 Nm of torque @ 4100 rpm | n/a | n/a | A |
Hill descent control (requires 4WD) | standard | standard | standard |
Rollover sensing switch | standard | standard | standard |
Suspension: Magnetic Ride Control | n/a | n/a | standard |
Suspension: Premium Smooth Ride | standard | standard | n/a |
Suspension: Air Ride Adaptive | n/a | n/a | available |
LS | LT | PREMIER | |
Airbags, Frontal airbags for driver and front outboard passenger; Seat-mounted side-impact airbags for driver and front outboard passenger; Head-curtain airbags for all rows in outboard seating positions2 | standard | standard | n/a |
Airbags, frontal airbags for driver and front outboard passenger; seat-mounted side-impact airbags for driver and front outboard passenger; driver inboard seat-mounted side-impact airbag; headcurtain airbags for all rows in outboard seating positions3,4 | available | available | standard |
Adaptive cruise control: with enhanced automatic emergency braking5 | standard | standard | standard |
Advanced safety with Automatic Crash Response and Roadside Assistance powered by OnStar®5,15 | available | available | available |
Blind Zone Steering Assist5 | standard | standard | standard |
Driver Attention Assist5 | n/a | n/a | standard |
Enhanced Automatic emergency braking5 | standard | standard | standard |
Enhanced Automatic Parking Assist5 | standard | standard | standard |
Forward collision alert5 | standard | standard | standard |
Front outboard passenger sensing system for frontal outboard passenger airbag5 | standard | standard | standard |
Front pedestrian and bicyclist braking5 | standard | standard | standard |
HD Surround Vision, includes HD rear vision camera5 | standard | standard | standard |
Intersection Automatic Emergency Braking5 | standard | standard | standard |
Enhanced lane keep assist with Lane departure warning5 | standard | standard | standard |
StabiliTrak, stability control system with brake assist, includes traction control5 | standard | standard | standard |
Rear cross traffic braking5 | standard | standard | standard |
Rear pedestrian alert5 | standard | standard | standard |
Rear seat reminder5 | standard | standard | standard |
Safety alert seat5 | n/a | n/a | standard |
Reverse Automatic Braking5 | standard | standard | standard |
Side Bicyclist Alert5 | standard | standard | standard |
Theft-detterent alarm system5 | n/a | n/a | available |
INTERIOR | |||
#NAME? | LS | LT | PREMIER |
Driver Information Center, 11" diagonal multi-color digital display | standard | standard | standard |
Head-up display: 15-inch diagonal multi-color display6,7 | n/a | available | available |
Electronic Precision Shift | standard | standard | standard |
Rear camera mirror with washer, auto-dimming with full camera display | n/a | available | available |
Memory recalls 2 "driver" presets for power driver seat, outside rearview mirrors and power and tilt and telescopic steering column8 | n/a | available | standard |
Recalls two presets for power driver seat, outside rearview mirrors, and power tilt and telescopic steering column | n/a | available | standard |
Steering wheel wrapped, mounted audio control, driver information center, cruise control, forward collision alert, following gap button and heated steering wheel (when equipped) | standard | standard | standard |
Power Panroamic dual-pane sunroof | n/a | available | standard |
Wireless phone charging (for portable devices) | n/a | available | standard |
USB charging and data ports, 2 type-A and type-C ports, located on front console | standard | standard | standard |
USB charging port, 2 type-C, located in third row | standard | standard | standard |
USB charging and data ports, located inside center console | available | available | standard |
#NAME? | LS | LT | PREMIER |
Driver Information Center, 11" diagonal multi-color digital display | standard | standard | standard |
Head-up display: 15-inch diagonal multi-color display6,7 | n/a | available | available |
Electronic Precision Shift | standard | standard | standard |
Rear camera mirror with washer, auto-dimming with full camera display | n/a | available | available |
Memory recalls 2 "driver" presets for power driver seat, outside rearview mirrors and power and tilt and telescopic steering column8 | n/a | available | standard |
Recalls two presets for power driver seat, outside rearview mirrors, and power tilt and telescopic steering column | n/a | available | standard |
Steering wheel wrapped, mounted audio control, driver information center, cruise control, forward collision alert, following gap button and heated steering wheel (when equipped) | standard | standard | standard |
Power Panroamic dual-pane sunroof | n/a | available | standard |
Wireless phone charging (for portable devices) | n/a | available | standard |
USB charging and data ports, 2 type-A and type-C ports, located on front console | standard | standard | standard |
USB charging port, 2 type-C, located in third row | standard | standard | standard |
USB charging and data ports, located inside center console | available | available | standard |
LS | LT | PREMIER | |
Gideon/Dark Atmosphere premium cloth seats with reclining split bench9 | standard | available | n/a |
Gideon/Dark Atmosphere premium cloth seats with reclining bucket seat9 | available | available | n/a |
Gideon/Dark Atmosphere leather seats with reclining bucket seat9 | n/a | available | n/a |
Jet Black / Sky Cool Grey Proferated Leather Seating Surfaces with reclining bucket seat9 | n/a | n/a | standard |
Seats, front 40/20/40 split-bench | standard | standard | n/a |
Seats, second row 60/40 split-folding bench, manual10 | standard | available | n/a |
Seats, third row 60/40 split-folding bench, manual11 | standard | available | n/a |
Seats, second row 60/40 split-folding bench, power release | n/a | available | n/a |
Seats, third row 60/40 split-bench, power-folding | n/a | available | standard |
Seats, front bucket | available | available | standard |
Heated and ventilated driver and front passenger proferated seats12 | n/a | n/a | standard |
LS | LT | PREMIER | |
Audio system feature, 6-speaker system | standard | available | n/a |
Audio system feature, BoseⓇ 10-speaker surround with CenterPoint | n/a | available | standard |
Chevrolet Infotainment Premium system with 17.7-inch diagonal HD color touch-screen13 and Google® built in14 powered by Onstar®15, AM/FM stereo, Bluetooth audio streaming for two active devices, wireless Apple CarPlay®16 and wireless Android Auto™, compatibility, voice recognition and available In-Vehicle Apps | n/a | standard | standard |
Rear-seat media system: Dual rear seat-mounted 12.6-inch diagonal LCD HD color touch-screens | n/a | n/a | standard |
3 Year OnStar®15 Connect Plan18 upon activation | standard | standard | standard |
OnStar®15 Wi-Fi19 trial for 3GB/90 days (whichever comes first) | standard | standard | standard |
#NAME? | LS | LT | PREMIER |
Enhanced Display and Alert Package Includes: Head-up display - Rear camera mirror with washer | n/a | n/a | available |
Max Trailering Package Advanced trailering package and extra-capacity cooling system | available | available | standard |
Technology Package includes: Rear Camera Mirror and Head-Up Display. | n/a | available | available |
Comfort Package includes: memory settings, Bose® 10- speaker Surround with CenterPoint, outside heated power-adjustable, power-folding, driver-side auto-dimming mirrors with integrated turn signal indicators and puddle lighting, heated steering wheel, second row outboard heated seats, second row power 60/40 split-folding bench seats, third row power 60/40 split-folding bench seats, LED animated headlamps and LED animated tail lamps | n/a | available | n/a |
Advanced Security Package includes: body security content, a self-powered horn, interior movement sensors, vehicle inclination sensors, glass break sensors in the rear quarter glass and liftgate window, and door and liftgate lock shields. | n/a | – | available |
Advanced Trailering Package includes: Hitch View and Smart Trailer Integration Indicator | available | available | standard |
LS | LT | PREMIER | |
IRIDESCENT PEARL TRICOAT20 | n/a | n/a | available |
RADIANT RED TINTCOAT21 | available | available | available |
DARK ASH METALLIC21 | available | available | available |
NEW! LAKESHORE BLUE METALLIC | available | available | available |
BLACK21 | available | available | available |
SUMMIT WHITE23 | available | available | n/a |
STERLING GRAY METALLIC 21 | available | available | available |
1- Replaced by outside heated power-adjustable, power-folding, driver-side auto-dimming mirrors when Comfort Package is ordered
2 Deleted when front bucket seats are ordered. Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.
3 - Included and only available with front bucket seats. Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.
4 - Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.
5- Safety features are no substitute for the driver’s responsibility to operate the vehicle in a safe manner. The driver should remain attentive to traffic, surroundings and road conditions at all times. Read the Owner’s Manual for more important safety information.6 - Included and only available with Technology Package.
7- Included and only available with Enhanced Display and Alert Package.
8 Requires Gideon / Very Dark Atmosphere leather seating surfaces. Not available with Comfort Package.
9 Interior color has lighter/darker two-tone effect.
10 Upgradeable to second row power 60/40 split-folding bench seats when Comfort Package is ordered.
11 - Upgradeable tothird row power 60/40 split-folding bench seats when Comfort Package is ordered.
12 Included and only available with interior color Gideon/Very Dark Atmosphere leather seating surfaces.
13 - Chevrolet Infotainment System functionality varies by model. Full functionality requires compatible Bluetooth and smartphone, and USB connectivity for some devices.
14 - Google built-in services are subject to limitations, and availability may vary by vehicle, infotainment system and location. Certain Google actions and functionalities may require account linking. User terms and privacy statement apply. Google, Google Play and Google Maps are trademarks of Google LLC.
15- Requires equipped vehicle, active OnStar plan, and Wi-Fi data plan with carrier. OnStar plans and Wi-Fi data plans not available in all countries. See onstararabia.com for equipped vehicles, service availability and system limitations.
16 Vehicle user interface is a product of Apple and its terms and privacy statements apply. Requires compatible iPhone and data plan rates apply. Apple CarPlay, iPhone, Siri and Apple Music are trademarks of Apple Inc., registered in the U.S. and other countries.
17.Vehicle user interface is a product of Google and its terms and privacy statements apply. Requires the Android Auto app on Google Play and a compatible Android smartphone. Data plan rates apply. You can check which smartphones are compatible at g.co/androidauto/requirements
18 Requires paid OnStar subscription. Services are subject to user terms and limitations. Remote start requires GM factory-installed and enabled remote start system. Lock/unlock feature requires automatic locks. The Connect Plan does not include emergency or security services. See Plans and Pricing for details.
19- Requires equipped vehicle, active OnStar plan, and Wi-Fi data plan with carrier. OnStar plans and Wi-Fi data plans not available in all countries. See onstararabia.com for equipped vehicles, service availability and system limitations. Wi-Fi services available in UAE and Kuwait only.
20 Additional charge. Not available on LS or LT models.
21 - Additional charge.
22 - Only available on LS or LT models