1LT COUPE* | 2LT CONVERTIBLE* | |
Engine: LT6 5.5L V8 engine with Direct Injection and Variable Valve Timing (VVT) 670HP@8400 RPM, 623.8NM @ 6300RPM | standard | standard |
8-speed dual-clutch transmission with manual and automatic modes | standard | standard |
Exhaust system performance | standard | standard |
Z06 Performance suspension with Magnetic Selective Ride Control | standard | standard |
Performance data and video recorder | standard | standard |
4-wheel antilock, 4-wheel disc, performance 6-piston front and 4- piston rear brakes | standard | standard |
Heavy Duty Cooling System | standard | standard |
Performance Brembo® carbon ceramic antilock brakes1 | available | available |
Front lift suspension with memory22 | available | available |
1LT COUPE* | 2LT CONVERTIBLE* | |
Visible Carbon Fiber Ground Effects | available | available |
Carbon Flash-painted carbon Fiber Ground Effects | available | available |
Chrome Exterior Badge Package | available | available |
Carbon Flash-Painted Carbon Fiber Carbon Aero Package | available | available |
Visible Carbon Fiber Carbon Aero Package | available | available |
Carbon Flash Metallic Painted outside Mirrors and Spoiler | available | available |
Body-color heated, driver-side auto-dimming power-folding outside mirrors with integrated turn signal indicators | standard | standard |
Coupe Engine Appearance Package includes Carbon Fiber Trim | available | n/a |
Engine lighting | available | n/a |
Convertible engine appearance package, window under tonneau cover and engine cover/intake | n/a | available |
Body color Roof panel23 | standard | n/a |
Visible Carbon Fiber Removable Roof Panel with Body Color Surround | available | n/a |
Power-retractable convertible hardtop | n/a | standard |
Carbon Flash Painted Nacelles and Roof convertible hardtop | n/a | available |
Carbon Flash Painted Nacelles and Body-Color Roof convertible hardtop | n/a | available |
Brake Calipers: | ||
Black Painted Calipers | available | available |
Bright Red Painted Calipers | available | available |
Edge Red Painted Calipers | available | available |
Orange Painted Calipers2 | available | available |
Dark Grey Metallic Painted Calipers3 | available | available |
Edge Yellow Painted Calipers | available | available |
Carbon Flash/Edge Red Stinger Stripe5 | available | available |
Carbon Flash/Edge Yellow Stinger Stripe6 | available | available |
Carbon Flash/Midnight Silver Stinger Stripe6 | available | available |
Carbon Flash Metallic Full Length Dual Racing Stripe Package6 | available | available |
Carbon Flash with Blue accent Full Length Dual Racing Stripes4 | available | available |
Carbon Flash with Red accent Full Length Dual Racing Stripes7 | available | available |
Carbon Flash with Silver accent Full Length Dual Racing Stripes8 | available | available |
Carbon Flash with Yellow accent Full Length Dual Racing Stripes9 | available | available |
Carbon Flash with Orange accent Full Length Dual Racing Stripes10 | available | available |
Edge Blue Full Length Dual Racing Stripe11 | available | available |
Edge Orange Full Length Dual Racing Stripe12 | available | available |
Edge Red Full Length Dual Racing Stripe13 | available | available |
Edge Yellow Full Length Dual Racing Stripe14 | available | available |
Sterling Silver Full Length Dual Racing Stripe15 | available | available |
Midnight Gray Full Length Dual Racing Stripe | available | available |
1LT COUPE* | 2LT CONVERTIBLE* | |
GT2 bucket seats includes carbon fiber trim | standard | standard |
Competition seats includes performance textile in high wear areas and carbon fiber trim | available | available |
Two tone seats | available | available |
Carbon fiber and leather wrapped steering wheel | standard | standard |
Carbon fiber and sueded microfiber-wrapped steering wheel, Custom interior leather stitching on seats, instrument panel, doors and console. | available | available |
- Yellow Custom Leather Stitch16 | available | available |
- Adrenaline Red Custom Leather Stitch17 | available | available |
Black seatbelts | standard | standard |
Natural seatbelts | available | available |
Orange seatbelts | available | available |
Tension Blue seatbelts | available | available |
Torch Red seatbelts | available | available |
Yellow seatbelts | available | available |
Green seatbelts | available | available |
Carbon Fiber Interior Trim: Cluster Surround and Console/Door Switch Plates | available | available |
Stealth Interior Trim Package: Dark finish aluminum trim | available | available |
Carbon Fiber Interior Trim: Carbon Fiber instrument panel trim, level 2 cluster-surround and console/door inserts | available | available |
1LT COUPE* | 2LT CONVERTIBLE* | |
Rear Camera Mirror with rearview auto-dimming and full camera display | standard | standard |
HD Front and Rear Vision Cameras19, front camera is curb view | standard | standard |
Head Up Display | standard | standard |
12” diagonal color driver information center | standard | standard |
8-inch Diagonal HD Color Touch-Screen Display18 and Google built-in19 | standard | standard |
OnStar®* and Chevrolet Connected Services Capable | standard | standard |
Wireless Charging20 | standard | standard |
Memory Driver and Passenger Convenience Package | standard | standard |
Bose® Performance Series sound system with 14” speakers | standard | standard |
Rear Park Assist, Rear Cross Traffic Alert, Side Blind Zone Alert21 | standard | standard |
Forward collision Alert 21 | standard | standard |
Following distance indicator 21 | standard | standard |
Lane keep assist with lane departure warning 21 | standard | standard |
Intellibeam® | standard | standard |
Automatic Emergency Braking 21 | standard | standard |
Front Pedestrian and Bicyclist Braking 21 | standard | standard |
Z07 Performance Package22 | standard | standard |
• Z07 suspension with Magnetic Selective Ride Control™ | standard | standard |
• Performance Brembo® carbon ceramic antilock brakes | standard | standard |
• Dark Gray Metallic-painted calipers | standard | standard |
• Michelin® Pilot® Super Sport Cup 2R 275/30ZR20 front and 345/25ZR21 rear, ultra performance, run-flat summer-only tires | standard | standard |
1LT COUPE* | 2LT CONVERTIBLE* | |
ARCTIC WHITE | available | available |
CERAMIC MATRIX GRAY METALLIC21 | available | available |
Silver Flare Metallic21 | available | available |
NEW Riptide Blue Metallic21 | available | available |
TORCH RED21 | available | available |
Red Mist Metallic Tintcoat21 | available | available |
Hypersonic Gray Metallic21 | available | available |
ACCELERATE YELLOW METALLIC21 | available | available |
black21 | available | available |
Amplify Orange Tintcoa21 | available | available |
NEW Cacti green21 | available | available |
NEW Carbon Flash Metallic21 | available | available |
Rapid Blue21 | available | available |
NEW sea wolf gray tricoat21 | available | available |
1. Included with Z07 Performance Package.
2. Requires carbon ceramic brakes.
3. Included and only available with carbon ceramic brakes.
4. Not available with exterior color Carbon Flash Metallic, Riptide Blue Metallic or Rapid Blue.
5. Not available with exterior color Torch Red or Red Mist Metallic Tintcoat.
6. Not available with exterior color Carbon Flash Metallic.
7. Not available with exterior color Carbon Flash Metallic, Torch Red or Red Mist Metallic Tintcoat.
8. Not available with exterior color Carbon Flash Metallic or Silver Flare Metallic.
9. Not available with exterior color Carbon Flash Metallic or Accelerate Yellow Metallic.
10. Not available with exterior color Carbon Flash Metallic or Amplify Orange Tintcoat.
11. Not available with exterior color Rapid Blue or Riptide Blue Metallic.
12. Not available with exterior color Amplify Orange Tintcoat.
13. Not available with exterior color Torch Red or Red Mist Metallic Tintcoat.
14. Not available with exterior color Accelerate Yellow Metallic.
15. Not available with exterior color Silver Flare Metallic.
16. Requires Jet black Interior.
17. Requires Jet Black interior or Adrenaline Red/Jet Black interior
18. Chevrolet Infotainment System functionality varies by model. Full functionality requires compatible Bluetooth and smartphone, and USB connectivity for some devices.
19. Google built-in services are subject to limitations, and availability may vary by vehicle, infotainment system and location. Certain Google actions and functionalities may require account linking. User terms and privacy statement apply. Google, Google Play and Google Maps are trademarks of Google LLC.
20. The system wirelessly charges one compatible mobile device. Some phones have built-in wireless charging technology and others require a special adaptor/back cover. To check for phone or other device compatibility, see chevroletarabia.com or consult your carrier.
21. Safety features are no substitute for the driver’s responsibility to operate the vehicle in a safe manner. The driver should remain attentive to traffic, surroundings and road conditions at all times. Read the Owner’s Manual for more important safety information.
22. Requires Carbon Flash-painted carbon fiber ground effects and Carbon Flash- painted carbon fiber high wing rear spoiler or visible carbon fiber ground effects and visible carbon fiber high wing rear spoiler.
23. Extra Cost.
24. Remembers up to 1000 GPS for connected markets.
25. Also available in Carbon Fiber.
OnStar equipped*
OnStar services require an active trial or plan. OnStar services are subject to mobile network coverage and availability. OnStar Connected Services and Wi-Fi plans are available in select countries. Please see onstararabia.com for details
Due to global Semi-Conductor supply shortages, GM vehicles may not have some standard features and options. Please check with your local Chevrolet dealer to confirm the vehicle’s specifications prior to purchase. Vehicles not equipped with Automatic Stop/Start will be less fuel efficient.