Heading
Close X
Menu
Our aim is to provide our customers with the very best cost of maintenance for their vehicles by offering cost efficiencies and the most competitive pricing. In addition to our transparent and competitive cost of scheduled maintenance we also make sure to give our customers other options; menu pricing. Below menu priced items include labor cost.
2022-2017 Malibu - 1.5L |
MENU PARTS | SAR |
Engine Oil & Filter | 326 |
Transmission Oil & Filter | 464 |
Belt Set | 310 |
Spark Plugs | 279 |
Engine Air Filter | 219 |
Cabin Air Filter | 175 |
Brake Fluid | 578 |
Engine Coolant | 364 |
Front Brake Pad Set | 778 |
Rear Brake Pad Set | 636 |
Front Disc Rotors | 1,314 |
Rear Disc Rotors | 1,060 |
Wiper Blades | 280 |
2022-2017 Malibu - 250HP |
MENU PARTS | SAR |
Engine Oil & Filter | 357 |
Transmission Oil & Filter | 464 |
Belt Set | 851 |
Spark Plugs | 280 |
Engine Air Filter | 213 |
Cabin Air Filter | 175 |
Brake Fluid | 578 |
Engine Coolant | 364 |
Front Brake Pad Set | 778 |
Rear Brake Pad Set | 892 |
Front Disc Rotors | 1,314 |
Rear Disc Rotors | 1,060 |
Wiper Blades | 280 |
2016-2013 Malibu - 2.4L - 3.0 L |
MENU PARTS | SAR |
Engine Oil & Filter | 400 |
Transmission Oil & Filter | 439 |
Belt Set | 523 |
Spark Plugs | 498 |
Engine Air Filter | 225 |
Cabin Air Filter | 245 |
Brake Fluid | 436 |
Engine Coolant | 364 |
Front Brake Pad Set | 735 |
Rear Brake Pad Set | 628 |
Front Disc Rotors | 1,148 |
Rear Disc Rotors | 1,073 |
Wiper Blades | 229 |
2018-2017 Malibu - 2.5 L |
MENU PARTS | SAR |
Engine Oil & Filter | 373 |
Transmission Oil & Filter | 464 |
Belt Set | 851 |
Spark Plugs | 286 |
Engine Air Filter | 194 |
Cabin Air Filter | 175 |
Brake Fluid | 578 |
Engine Coolant | 364 |
Front Brake Pad Set | 778 |
Rear Brake Pad Set | 892 |
Front Disc Rotors | 1,314 |
Rear Disc Rotors | 1,060 |
Wiper Blades | 280 |