Heading
Close X
Menu
Our aim is to provide our customers with the very best cost of maintenance for their vehicles by offering cost efficiencies and the most competitive pricing. In addition to our transparent and competitive cost of scheduled maintenance we also make sure to give our customers other options; menu pricing. Below menu priced items include labor cost.
2023-2024 Corvette AT Z06
MENU PARTS | SAR |
Engine Oil & Filter | 1,494 |
Transmission Oil & Filter | 1,409 |
Belt Set | 302 |
Spark Plugs | 1,018 |
Engine Air Filter | 535 |
Cabin Air Filter | 252 |
Brake Fluid | 295 |
Engine Coolant | 573 |
Front Brake Pad Set | 4,789 |
Rear Brake Pad Set | 5,041 |
Front Disc Rotors | 29,952 |
Rear Disc Rotors | 27,623 |
Wiper Blades | 276 |
2020 - 2024 Corvette AT |
MENU PARTS | SAR |
Engine Oil & Filter | 1,399 |
Transmission Oil & Filter | 1,453 |
Belt Set | 736 |
Spark Plugs | 1,190 |
Engine Air Filter | 518 |
Cabin Air Filter | 175 |
Brake Fluid | 295 |
Engine Coolant | 573 |
Front Brake Pad Set | 4,357 |
Rear Brake Pad Set | 4,584 |
Front Disc Rotors | 2,711 |
Rear Disc Rotors | 2,802 |
Wiper Blades | 276 |
2019 Corvette Stingray AT |
MENU PARTS | SAR |
Engine Oil & Filter | 1,330 |
Transmission Oil & Filter | 1,614 |
Belt Set | 810 |
Spark Plugs | 1,114 |
Engine Air Filter | 483 |
Cabin Air Filter | 285 |
Brake Fluid | 329 |
Engine Coolant | 469 |
Front Brake Pad Set | 4,300 |
Rear Brake Pad Set | 4,503 |
Front Disc Rotors | 27,280 |
Rear Disc Rotors | 24,988 |
Wiper Blades | 281 |
2018-2016 Corvette Stingray MT |
MENU PARTS | SAR |
Engine Oil & Filter | 598 |
Transmission Oil & Filter | 562 |
Belt Set | 810 |
Spark Plugs | 873 |
Engine Air Filter | 483 |
Cabin Air Filter | 285 |
Brake Fluid | 321 |
Engine Coolant | 469 |
Front Brake Pad Set | 1,394 |
Rear Brake Pad Set | 1,415 |
Front Disc Rotors | 1,662 |
Rear Disc Rotors | 1,581 |
Wiper Blades | 281 |
2018-2016 Corvette Stingray AT |
MENU PARTS | SAR |
Engine Oil & Filter | 598 |
Transmission Oil & Filter | 1,614 |
Belt Set | 810 |
Spark Plugs | 873 |
Engine Air Filter | 483 |
Cabin Air Filter | 285 |
Brake Fluid | 321 |
Engine Coolant | 469 |
Front Brake Pad Set | 1,394 |
Rear Brake Pad Set | 1,415 |
Front Disc Rotors | 1,662 |
Rear Disc Rotors | 1,581 |
Wiper Blades | 281 |
2015-2014 Corvette Stingray |
MENU PARTS | SAR |
Engine Oil & Filter | 598 |
Transmission Oil & Filter | 1,485 |
Belt Set | 732 |
Spark Plugs | 847 |
Engine Air Filter | 483 |
Cabin Air Filter | 285 |
Brake Fluid | 321 |
Engine Coolant | 469 |
Front Brake Pad Set | 1,394 |
Rear Brake Pad Set | 1,415 |
Front Disc Rotors | 1,662 |
Rear Disc Rotors | 1,581 |
Wiper Blades | 281 |
2019 Corvette MT |
MENU PARTS | SAR |
Engine Oil & Filter | 1,330 |
Transmission Oil & Filter | 562 |
Belt Set | 810 |
Spark Plugs | 1,114 |
Engine Air Filter | 483 |
Cabin Air Filter | 285 |
Brake Fluid | 329 |
Engine Coolant | 469 |
Front Brake Pad Set | 4,300 |
Rear Brake Pad Set | 4,503 |
Front Disc Rotors | 27,280 |
Rear Disc Rotors | 24,988 |
Wiper Blades | 281 |